IGCC Double Glass Aluminium Sliding Windows Powder Coated
Product Details:
| Place of Origin: | Zhejiang,China |
| Brand Name: | FASEA |
| Certification: | EN 1090-2-2018;ISO3834 |
| Model Number: | No.116 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000M3 |
|---|---|
| Packaging Details: | Wooden cases and standard seaworthy package |
| Delivery Time: | 15-25days |
| Payment Terms: | L/C, D/A, Western Union |
| Supply Ability: | 1000000M3 Per Month |
|
Detail Information |
|||
| Fuction: | Heat Preservation, Fire Prevention, Ventilation, Sound Insulation. | Size: | As Per Customer's Need. |
|---|---|---|---|
| Content: | Profiles, Accessories And Glass. | Classification Of Glass: | Flat Glass, Insulating Glass, Glass Products, Glass Fiber Products. |
| Highlight: | Double Glass Aluminium Sliding Windows,IGCC Aluminium Sliding Windows,Anodized Aluminium Sliding Windows |
||
Product Description
Aluminium windows and doors aluminium double glass sliding windows
| Series: | Commercial System |
| Name/Model: | large aluminum sliding window black sliding window with mesh |
| Standard/Certificate: | Comply with AS2047/CSA |
| Glass Standard: | Comply with AS2208/IGCC |
| Color choice: | Standard:matt black;frosted black;white;Grey. |
| Customized:Brozen;sliver grey;clear anodized;wood color and some others. | |
| Thermal Insulation: | U value from 1.5 to 2.0 W/M2k |
| Window Rating: | N6 |
| Sample lead time | 7 days |
| Water penetration: | 450 pa |
| Ultimate strength | 4500pa |
| Air infiltration | 75/150 |
| Extrusion alloys: | 6063-T5 profile with 2.0-3.0 mm thickness for doors,1.4-2.0 for for windows |
| Hardware: | Australia doric;German brand with 10 year warranty |
| Surface treatment: | Powder coated meet AS 3715, Electrophoresis,PVDF,Anodizing,or wood color |
![]()
![]()
Want to Know more details about this product



