Powder Coated 6061 Aluminum Sliding Window Profiles Soundproof
Product Details:
Place of Origin: | China |
Brand Name: | FESEC |
Certification: | EN 1090-2-2018; ISO3834 |
Model Number: | AL-F |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 Tons |
---|---|
Price: | USD-2000-5000 |
Packaging Details: | 1.. Wrap with shrink film exterior; 2. PE shrink film; 3. Packed according to customer reques. |
Delivery Time: | 15-30 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 KG/ per Week |
Detail Information |
|||
Material: | 6000 Series Aluminum Alloy,like 6063,6061 | Deep Processing Ability: | CNC,Drilling,Bending,Welding,Precise Cutting,etc. |
---|---|---|---|
Application: | Windows&doors,kitchen,curtain Wall,glass Wall,LED Strip,etc | Color: | Silver, Black, Grey, Gold, Bronze, Champagne Etc |
Temper: | T4, T5, T6 | ||
Highlight: | 6061 Aluminum Sliding Window Profiles,T4 Aluminum Sliding Window Profiles,PVDF Aluminum Sliding Window Profiles |
Product Description
Australia standard Mill Finish Powder Coated Thermal Break Aluminum Sliding Window Customized Profiles
The T4 state of 6063 aluminum profile is that the aluminum profile is cooled after being extruded from the extruder, but is not put into the aging furnace for aging.
The unaged aluminum profile has lower hardness and better deformability, and is suitable for later bending and other deformation processing.
T5 is a kind we often produce. After extrusion, it is air-cooled and quenched, and then transferred to an aging furnace to keep it at 200 degrees for about 2-3 hours. The state of the aluminum profile after being out of the furnace can reach T5.
The aluminum profile in this state has a relatively high hardness and a certain degree of deformability. So most of the architectural aluminum profiles and industrial aluminum profiles are in this state.
Technical Data of Extrusion Aluminum Profiles | ||||||
Alloy | Temper | Thickness | Tensile | Yield | Vickers | Webster |
Strength | Strength | Hardness | Hardness | |||
6005 | T6 | ≤5 | ≥270MP | ≥225MP | ||
T6 | 5<e≤10 | ≥260MP | ≥215MP | |||
T6 | 10<e≤25 | ≥250MP | ≥200MP | |||
6060 | T6 | ≤3 | ≥190MP | ≥150MP | ||
T6 | 3<e≤25 | ≥170MP | ≥140MP | |||
6061 | T6 | ≥265MP | ≥245MP | HV≥58 | HW≥8 | |
6063 | T5 | ≥160MP | ≥110MP | HV≥58 | HW≥8 | |
T6 | ≥205MP | ≥180MP | HV≥58 | HW≥8 |
Performance :
1, good insulation
K value / u value - heat transfer coefficient
Ordinary aluminum alloy K = 207 w / (m2k)
Broken bridge aluminum alloy K = 2 ~ 4 w / (m2k)
2, good soundproof
Careful structure design, strict seams. Test
3, the airtightness is good
4, good water tightness
5, wind pressure
Both side decoration surfaces are aluminum alloys, and the wind pressure is good.
6, fire resistance
The aluminum alloy is a metal material and does not burn. The middle of the nylon 66 has a flame retardant, does not burn. It is a recognized flame retardant material
7, anti-theft
Thermal Brokenaluminum doors and windows configure excellent hardware
Application | Aluminum construction (window and door / wall curtain) |
Material | 6000 series Aluminum alloy,like 6063,6061 |
Temper | T3-T8 |
Surface Treatment | Mill-Finished, Anodizing, Powder Coating, PVDF, Electrophoresis, Wood Grain, Polishing, Brushing, etc |
Machine | High Precision CNC Machining |
Colour | Silver, champagne, Bronze, Golden, Black, White, Gray, Sand coating, Anodized Acid, Alkali, and wood texture, or Customized |
Film Standard | Anodized:7-23 μ , Powder coating: 60-80 μ , Electrophoresis film: 12-25 μ |
Length | 3.0-7.2 Meters or Customized |
Thickness | 0.4mm-20mm or Customized |
Application | Buildings, Constructions and Decorations |
Profile type | 1. Sliding window and door profiles |
2. Casement window and door profiles | |
3. Louver window and door profiles | |
4. Bi-fold window and door profiles | |
5. Pivot window and door profiles | |
6. Awning window profiles | |
7. Heating insulation / thermal break profiles | |
8. Wall curtain profiles |