Structural Glaze Glaze Counterweight Tilt Doors With Toughened Glass
Product Details:
Place of Origin: | Zhejiang, China |
Brand Name: | Fasecbuildings |
Certification: | EN 1090-2-2018; ISO3834 |
Model Number: | Glass wall |
Payment & Shipping Terms:
Minimum Order Quantity: | 300 sqm |
---|---|
Packaging Details: | Seaworthy packing in container or bulk vessel |
Delivery Time: | Based on client's needs like one month |
Payment Terms: | L/C,T/T, D/A, D/P, Western Union |
Supply Ability: | 600,000 sqm per Year |
Detail Information |
|||
Specification: | Glaze Counterweight Tilt Doors | Material: | Aluminum +Toughened Glass |
---|---|---|---|
Color: | Customized As Order | Installation: | Easy |
Size: | According To Client's Need | Application: | Commercial Building |
Highlight: | Toughened Glass Counterweight Tilt Doors,Structural Glaze Glaze Counterweight Tilt Doors,Glass Structured Slanted Tilt Doors |
Product Description
Sunshine Coast Glaze Counterweight Tilt Doors Glass Structural Tilt Wall
The glass-structured slanted door is an excellent choice for commercial shops and landscape residences.
Even in the closed state, the glass tilting door already provides an excellent, unobstructed sight line;
When the tilted glass door is in an open state, the glass panel can be lifted completely to keep the space completely open.
It balances sufficient lighting requirements and freedom of personnel entry and exit.
The sides of each panel are custom-designed metal frames.
The system includes a glass panel and a motor to drive the extension rod and pivot arm.
Weatherproof and safe, its design perfectly combines the interior of the house with the exterior landscape (entertainment area, garden or backyard).
Performance Parameter | ||
Performance | EU-STD | GB/T7106 GB/T8484 |
Air Tightness | Class4 | Class8 |
Water Tightness | E1500 | Class6 |
Wind Resistance | C5 | Class9 |
Insulating Properties | K 1.45W/㎡·K | Class8 |
Sound Insulation | Rw=dB39 Glazing 5+12A+5+12A+5 |
Our Certification:
Performance Parameter | ||
Performance | EU-STD | GB/T7106 GB/T8484 |
Air Tightness | Class4 | Class8 |
Water Tightness | E1500 | Class6 |
Wind Resistance | C5 | Class9 |
Insulating Properties | K 1.45W/㎡·K | Class8 |
Sound Insulation | Rw=dB39 Glazing 5+12A+5+12A+5 |